Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 051199900090 | SAC 2022 | |
Otros | 410441900000 | SAC 2022 | |
Otros | 150420000090 | SAC 2022 | |
Otros | 230910000090 | SAC 2022 | |
Otros | 040110000019 | SAC 2022 | |
Otros de bovino | 410411230000 | SAC 2022 | |
Otros de bovino | 410419230000 | SAC 2022 | |
Ovulos fecundados | 051199100000 | SAC 2022 | |
Pangasius spp | 030272000010 | SAC 2022 | |
Pangasius spp | 030324000010 | SAC 2022 |
Back to Costa Rica profile.