Agricultural products (seeds)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para la siembra | 120740100010 | SAC 2022 | |
Para la siembra | 100810000010 | SAC 2022 | |
Para la siembra | 120740200010 | SAC 2022 | |
Para la siembra | 120750000010 | SAC 2022 | |
Para la siembra | 100830000010 | SAC 2022 | |
Para la siembra | 120760000010 | SAC 2022 | |
Para la siembra | 120770000010 | SAC 2022 | |
Para la siembra | 120791000010 | SAC 2022 | |
Para la siembra | 090961200010 | SAC 2022 | |
Para la siembra | 120799000010 | SAC 2022 |
Back to Costa Rica profile.