Agricultural products (seeds)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Para siembra | 120721000000 | SAC 2022 | |
| Para siembra | 100710000000 | SAC 2022 | |
| Para siembra | 120730000010 | SAC 2022 | |
| Para siembra | 090811000010 | SAC 2022 | |
| Para siembra | 090831300010 | SAC 2022 | |
| Para siembra | 100821000000 | SAC 2022 | |
| Para siembra | 090831200010 | SAC 2022 | |
| Para siembra | 090921000010 | SAC 2022 | |
| Para siembra | 100840000010 | SAC 2022 | |
| Para siembra | 090931000010 | SAC 2022 |
Back to Costa Rica profile.