Hazardous waste
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Desperdicios y desechos | 811020000000 | SAC 2022 | |
Desperdicios y desechos | 811213000000 | SAC 2022 | |
Desperdicios y desechos | 811222000000 | SAC 2022 | |
Desperdicios y desechos | 850511000010 | SAC 2022 | |
Desperdicios y desechos | 811261000000 | SAC 2022 | |
Desperdicios y desechos | 850519000010 | SAC 2022 | |
Desperdicios y desechos | 850520000010 | SAC 2022 | |
Desperdicios y desechos | 850590100010 | SAC 2022 | |
Desperdicios y desechos | 854231800000 | SAC 2022 | |
Desperdicios y desechos (chatarra) | 811300000010 | SAC 2022 |
Back to Costa Rica profile.