Hazardous waste
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Usadas | 852583000010 | SAC 2022 | |
| Usadas | 847141000010 | SAC 2022 | |
| Usadas | 851762000091 | SAC 2022 | |
| Usadas | 852589900011 | SAC 2022 | |
| Usadas | 847150000010 | SAC 2022 | |
| Usadas | 852589900091 | SAC 2022 | |
| Usadas | 847160000010 | SAC 2022 | |
| Usadas | 847170000010 | SAC 2022 | |
| Usadas | 847180000010 | SAC 2022 | |
| Usadas | 847190000010 | SAC 2022 |
Back to Costa Rica profile.