Hazardous waste
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Usadas | 847160000010 | SAC 2022 | |
| Usadas | 847170000010 | SAC 2022 | |
| Usadas | 847180000010 | SAC 2022 | |
| Usadas | 847190000010 | SAC 2022 | |
| Usados | 852852120010 | SAC 2022 | |
| Usados | 850440000031 | SAC 2022 | |
| Usados | 852852190010 | SAC 2022 | |
| Usados | 852852210010 | SAC 2022 | |
| Usados | 852852220010 | SAC 2022 | |
| Usados | 852852290010 | SAC 2022 |
Back to Costa Rica profile.