Agricultural products (Annex 1)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Crude oil | 15131100 | HS2022 | |
Crude oil | 15081000 | HS2022 | |
Crude oil | 15111000 | HS2022 | |
Crude oil, whether or not degummed | 15071000 | HS2022 | |
Crude oil, whether or not gossypol has been removed | 15122100 | HS2022 | |
Crude oils | 15141100 | HS2022 | |
Crude oils | 15149100 | HS2022 | |
Crude olive pomace oil | 15101000 | HS2022 | |
Crushed horns and antlers | 05079020 | HS2022 | |
Crushed or ground | 09101200 | HS2022 |
Back to Dominican Republic profile.