Agricultural products (Annex 1)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Incienso | 13019040 | HS2022 | |
Insects | 04101000 | HS2022 | |
Inulin | 11082000 | HS2022 | |
Ivory; ivory powder and waste | 05071000 | HS2022 | |
Jams, jellies and marmalades | 20079110 | HS2022 | |
Jams, jellies and marmalades | 20079911 | HS2022 | |
Jelly fungi (Tremella spp.) | 07123300 | HS2022 | |
Jicama (Pachyrrhyzus erosus) | 07149011 | HS2022 | |
Juice of any single vegetable | 20098930 | HS2022 | |
Juices from fruits of the headings 08.01 and 08.02 | 20098993 | HS2022 |
Back to Dominican Republic profile.