Agricultural products (Annex 1)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Kentucky blue grass (Poa pratensis L.) | 12092400 | HS2022 | |
Kidney beans and pinto beans (Phaseolus vulgaris) | 20055113 | HS2022 | |
Kiwis | 08105000 | HS2022 | |
Kola nuts (Cola spp.) | 08027000 | HS2022 | |
Lactose | 17021910 | HS2022 | |
Lactose syrup | 17021920 | HS2022 | |
Lard | 15011000 | HS2022 | |
Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise. | 15030000 | HS2022 | |
Leeks | 07039010 | HS2022 | |
Lemons | 20083020 | HS2022 |
Back to Dominican Republic profile.