Agricultural products (Annex 1)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Not frozen, of a Brix value not exceeding 20 | 20091200 | HS2022 | |
| Nutritional and dietary supplements, put up for retail sale in capsules, pills and tablets | 21069092 | HS2022 | |
| Oat flour | 11029010 | HS2022 | |
| Of a Brix value not exceeding | 20097100 | HS2022 | |
| Of a Brix value not exceeding 20 | 20094100 | HS2022 | |
| Of a Brix value not exceeding 20 | 20092100 | HS2022 | |
| Of a Brix value not exceeding 20 | 20093100 | HS2022 | |
| Of a Brix value not exceeding 30 | 20096100 | HS2022 | |
| Of a kind used in the printing industry | 11081221 | HS2022 | |
| Of aloe vera | 13021910 | HS2022 |
Back to Dominican Republic profile.