Agricultural products (Annex 1)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Black, white or red currants and gooseberries: | 08103000 | HS2022 | |
| Blackberries, mulberries and loganberries | 08102020 | HS2022 | |
| Boneless | 02044300 | HS2022 | |
| Boneless | 02042300 | HS2022 | |
| Bovine semen | 05111000 | HS2022 | |
| Brazilwood | 06021030 | HS2022 | |
| Bread filled with cheese, sausages, vegetables, fruit, jellies marmalades, including the croissants, etc. | 19059030 | HS2022 | |
| Bread improvers | 21069050 | HS2022 | |
| Bread, including wholemeal, white, etc., whether frozen or not | 19059020 | HS2022 | |
| Breasts | 02072791 | HS2022 | 
Back to Dominican Republic profile.