Agricultural products (Annex 1)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 02084000 | HS2022 | |
Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 02109200 | HS2022 | |
Of wheat | 11031100 | HS2022 | |
Of wheat | 23023000 | HS2022 | |
Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 23050000 | HS2022 | |
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 23040000 | HS2022 | |
Okra | 07099914 | HS2022 | |
Okra | 12099140 | HS2022 | |
Olives | 20019010 | HS2022 | |
Olives | 07099200 | HS2022 |
Back to Dominican Republic profile.