Agricultural products (Annex 1)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Reptiles (including snakes and turtles) | 01062000 | HS2022 | |
Residues of starch manufacture and similar residues | 23031000 | HS2022 | |
Rhododendrons and azaleas, grafted or not | 06023000 | HS2022 | |
Rice flour | 11029020 | HS2022 | |
Roasted | 11072000 | HS2022 | |
Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 21013000 | HS2022 | |
Roasted malt beverages, sweetened, not containing alcohol | 22029920 | HS2022 | |
Roses | 06031100 | HS2022 | |
Roses, grafted or not | 06024000 | HS2022 | |
Rushes | 14019020 | HS2022 |
Back to Dominican Republic profile.