Agricultural products (Annex 1)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Weighing less than 50kg | 01039100 | HS2022 | |
Wet-salted | 23091020 | HS2022 | |
Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walrus (mammals of the suborder pinnipedia) | 01061200 | HS2022 | |
Wheat gluten, whether or not dried | 11090000 | HS2022 | |
White | 07143011 | HS2022 | |
White chocolate and confectionery based on white chocolate | 17049020 | HS2022 | |
Wine lees; argol | 23070000 | HS2022 | |
With a Brix value higher than 20 but lower than 70, in packings holding more than 2.5 kg | 20091120 | HS2022 | |
With a Brix value not exceeding 20 | 20091110 | HS2022 | |
With added cocoa used to make ice cream sandwiches | 19053110 | HS2022 |
Back to Dominican Republic profile.