Agricultural products (Annex 1)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
With an actual alcoholic strength by volume exceeding 0.5% | 21069022 | HS2022 | |
With an actual alcoholic strength by volume not exceeding 0.5% | 21069021 | HS2022 | |
Witloof chicory (Cichorium intybus var.foliosum) | 07052100 | HS2022 | |
Wood ears (Auricularia spp.) | 07123200 | HS2022 | |
Wool grease and fatty substances derived therefrom (including lanolin) | 15050000 | HS2022 | |
Yellow | 07143012 | HS2022 | |
Yellow grease | 15180010 | HS2022 |
Back to Dominican Republic profile.