Agricultural products (Annex 2)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Organic | 08031021 | HS2022 | |
| Organic | 07061012 | HS2022 | |
| Organic | 08039021 | HS2022 | |
| Organic | 09011111 | HS2022 | |
| Organic | 07142011 | HS2022 | |
| Organic | 17011411 | HS2022 | |
| Organic | 09012111 | HS2022 | |
| Organic | 08043011 | HS2022 | |
| Other | 08052900 | HS2022 | |
| Other | 07145019 | HS2022 |
Back to Dominican Republic profile.