Agricultural products (Annex 2)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Cake | 18020010 | HS2022 | |
| Cane molasses | 17031000 | HS2022 | |
| Cane sugar specified in Subheading Note 2 to this Chapter | 17011300 | HS2022 | |
| Carcasses and half carcasses | 02011000 | HS2022 | |
| Carcasses and half carcasses | 02021000 | HS2022 | |
| Carcasses and half carcasses | 02031100 | HS2022 | |
| Carcasses and half carcasses | 02032100 | HS2022 | |
| Cheddar cheese | 04069020 | HS2022 | |
| Cherries | 08121000 | HS2022 | |
| Cherry and grape tomatoes (Solanum Lycopersicum L.) | 07020011 | HS2022 | 
Back to Dominican Republic profile.