Fishery products, including processed products and fish meal
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Hake (Merluccius spp., Urophycis spp.) | 0304740000 | ||
| Hake (Merluccius spp., Urophycis spp.) | 0302540000 | ||
| Hake (Merluccius spp., Urophycis spp.) | 0303660000 | ||
| Halibut (Reinhardtius hippoglossoides, Hippoglossus, Hippoglossus stenolepis) | 0303310000 | ||
| Halibut (Reinhardtius hippoglossoides, Hippoglossus, Hippoglossus stenolepis) | 0302210000 | ||
| Herrings | 1604120000 | ||
| Herrings (Clupea harengus, Clupea pallasii) | 0303510000 | ||
| Herrings (Clupea harengus, Clupea pallasii) | 0305610000 | ||
| Herrings (Clupea harengus, Clupea pallasii) | 0302410000 | ||
| Herrings (Clupea harengus, Clupea pallasii) | 0304860000 |
Back to Ecuador profile.