Fishery products, including processed products and fish meal
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Lobsters (Homarus spp.) | 0306920000 | ||
| Mackerel | 1604150000 | ||
| Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0303540000 | ||
| Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0302440000 | ||
| Mussels | 1605530000 | ||
| Nile perch (Lates niloticus) | 0304630000 | ||
| Nile perch (Lates niloticus) | 0304330000 | ||
| Norway lobsters (Nephrops norvegicus) | 0306150000 | ||
| Norway lobsters (Nephrops norvegicus) | 0306940000 | ||
| Not in airtight containers | 1605210000 |
Back to Ecuador profile.