Fishery products, including processed products and fish meal
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Of eels (Anguilla spp.), Nile perch (Lates niloticus), snakeheads (Channa spp.) | 0303990020 | ||
| Of other tunas | 0302990019 | ||
| Of other tunas | 0303990039 | ||
| Of salmonidae and flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae); Herrings (Clupea harengus, Clupea pallasii) | 0303990010 | ||
| Of sardinella (Sardinella spp.) and brisling or sprats (Sprattus sprattus) | 0303990040 | ||
| Of sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 0302990020 | ||
| Of skipjack or stripe-bellied bonito | 0302990013 | ||
| Of skipjack or stripe-bellied bonito | 0303990033 | ||
| Of yellowfin tunas (Thunnus albacares) | 0303990032 | ||
| Of yellowfin tunas (Thunnus albacares) | 0302990012 |
Back to Ecuador profile.