Fishery products, including processed products and fish meal
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 0304620000 | ||
Caviar | 1604310000 | ||
Caviar substitutes | 1604320000 | ||
Changallo shrimps of the genus Macrobrachium | 0306179100 | ||
Changallo shrimps of the genus Macrobrachium | 0306951000 | ||
Clams, cockles and arkshells | 1605560000 | ||
Coalfish (Pollachius virens) | 0302530000 | ||
Coalfish (Pollachius virens) | 0303650000 | ||
Coalfish (Pollachius virens) | 0304730000 | ||
Cobia (Rachycentron canadum) | 0303560000 |
Back to Ecuador profile.