Fishery products, including processed products and fish meal
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Shark fins | 1604180000 | ||
Shark fins | 0305710000 | ||
Shortfin mako (Isurus oxyrinchus) | 0303810050 | ||
Shortfin mako (Isurus oxyrinchus) | 0302810050 | ||
Shortfin mako (Isurus oxyrinchus) | 0303920050 | ||
Shortfin mako (Isurus oxyrinchus) | 0302920050 | ||
Silky shark (Carcharhinus falciformis) | 0303920030 | ||
Silky shark (Carcharhinus falciformis) | 0302920030 | ||
Silky shark (Carcharhinus falciformis) | 0303810030 | ||
Silky shark (Carcharhinus falciformis) | 0302810030 |
Back to Ecuador profile.