Fishery products, including processed products and fish meal
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Skipjack or stripe-bellied bonito | 0303430000 | ||
| Skipjack or stripe-bellied bonito | 0302330000 | ||
| Smooth hammerhead (Sphyrna zygaena) | 0302920060 | ||
| Smooth hammerhead (Sphyrna zygaena) | 0302810060 | ||
| Smooth hammerhead (Sphyrna zygaena) | 0303920060 | ||
| Smooth hammerhead (Sphyrna zygaena) | 0303810060 | ||
| Snails, other than sea snails | 1605580000 | ||
| Snails, other than sea snails | 0307600000 | ||
| Sockeye salmon (red salmon) (Oncorhynchus nerka) | 0303110000 | ||
| Sole (Solea spp.) | 0302230000 | 
Back to Ecuador profile.