Fishery products, including processed products and fish meal
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Swordfish (Xiphias gladius) | 0303570000 | ||
Swordfish (Xiphias gladius) | 0304450000 | ||
Swordfish (Xiphias gladius) | 0304540000 | ||
Swordfish (Xiphias gladius) | 0304840000 | ||
Swordfish (Xiphias gladius) | 0302470000 | ||
Swordfish (Xiphias gladius) | 0304910000 | ||
Tails, not shelled, cooked by steaming or boiling in water | 0306171400 | ||
Tails, not shelled, not cooked by steaming or boiling in water | 0306171300 | ||
Tails, shelled | 0306171200 | ||
Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0304420000 |
Back to Ecuador profile.