Fishery products, including processed products and fish meal
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0303140000 | ||
| Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0304820000 | ||
| Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0304420000 | ||
| Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) | 0304870000 | ||
| Turbots (Psetta maxima) | 0303340000 | ||
| Turbots (Psetta maxima) | 0302240000 | ||
| Whole | 0306171100 | ||
| Yellowfin tunas (Thunnus albacares) | 0302320000 | ||
| Yellowfin tunas (Thunnus albacares) | 0303420000 |
Back to Ecuador profile.