Fishery products, including processed products and fish meal
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Cobia (Rachycentron canadum) | 0303560000 | ||
Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0302510000 | ||
Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0303630000 | ||
Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0305510000 | ||
Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0304710000 | ||
Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0305620000 | ||
Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), haddock (Melanogrammus aeglefinus), coalfish (Pollachius virens), hake (Merluccius spp., Urophycis spp.) | 0303990050 | ||
Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0306160000 | ||
Common dolphinfish (Coryphaena hippurus) | 0303890010 | ||
Common dolphinfish (Coryphaena hippurus) | 0301991910 |
Back to Ecuador profile.