Fishery products, including processed products and fish meal
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 0304440000 | ||
Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollack (Theragra chalcogramma) | 0304950000 | ||
Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 0304430000 | ||
Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 0304830000 | ||
Flours, meals and pellets | 0306390010 | ||
Flours, meals and pellets | 0306991000 | ||
Flours, meals and pellets of fish, fit for human consumption | 0305100000 | ||
For breeding or for aquaculture | 0306361100 | ||
For breeding or for aquaculture | 0306369100 | ||
Fresh or chilled | 0306350020 |
Back to Ecuador profile.