Milk and milk products
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Kashkaval | 04069029 | ||
Kefalo-Tyri | 04069035 | ||
Maasdam | 04069074 | ||
Other | 04069069 | ||
Other cheese of a fat content, by weight, exceeding 40% | 04069099 | ||
Other cheese of a fat content, by weight, not exceeding 40% and a water content, by weight, in the non-fatty matter, exceeding 47% but not exceeding 52% | 04069086 | ||
Other cheese of a fat content, by weight, not exceeding 40% and a water content, by weight, in the non-fatty matter, exceeding 52% but not exceeding 62% | 04069089 | ||
Other cheese of a fat content, by weight, not exceeding 40% and a water content, by weight, in the non-fatty matter, exceeding 62% but not exceeding 72% | 04069092 | ||
Other cheese of a fat content, by weight, not exceeding 40% and a water content, by weight, in the non-fatty matter, exceeding 72% | 04069093 | ||
Other processed cheese, not grated or powdered | 04063031 |
Back to European Union profile.