Precious metals and commodities containing precious metals
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Precious metals in the form of products and products | 7115 | ||
Precious metals in the form of products and products | 2843290000 | ||
Precious metals in the form of products and products | 2843300000 | ||
Precious metals in the form of products and products | 9003190001 | ||
Precious metals in the form of products and products | 284390 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only with or without gemstone inlays. | 9102 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only. | 9101 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only. | 9103 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only. | 9105 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only. | 9111 |
Back to Kyrgyz Republic profile.