Precious metals and commodities containing precious metals
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Precious metals in the form of products and products | 7111000000 | ||
Precious metals in the form of products and products | Ex | 9608300000 | |
Precious metals in the form of products and products | 7113 | ||
Precious metals in the form of products and products | 7114 | ||
Precious metals in the form of products and products | 284310 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only with or without gemstone inlays. | 9102 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only. | 8544 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only. | 9101 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only. | 9103 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only. | 9105 |
Back to Kyrgyz Republic profile.