Precious metals and commodities containing precious metals
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only. | 9111 | ||
Precious metals in the form of products and products ** Precious metal only, with or without gemstone inlays only. | 9112 | ||
Precious metals in the form of products and products *** Precious metal or rolled precious metal only. | 9021290000 | ||
Precious metals in the form of products and products *Except for refined precious metals in the form of ingots, plates, powders and granules as well as unprocessed forms. | 7110490000 | ||
Precious metals in the form of products and products *Except for refined precious metals in the form of ingots, plates, powders and granules as well as unprocessed forms. | 7106100000 | ||
Precious metals in the form of products and products *Except for refined precious metals in the form of ingots, plates, powders and granules as well as unprocessed forms. | 7106920000 | ||
Precious metals in the form of products and products *Except for refined precious metals in the form of ingots, plates, powders and granules as well as unprocessed forms. | 710813 | ||
Precious metals in the form of products and products *Except for refined precious metals in the form of ingots, plates, powders and granules as well as unprocessed forms. | 711019 | ||
Precious metals in the form of products and products *Except for refined precious metals in the form of ingots, plates, powders and granules as well as unprocessed forms. | 7110290000 | ||
Precious metals in the form of products and products *Except for refined precious metals in the form of ingots, plates, powders and granules as well as unprocessed forms. | 7110390000 |
Back to Kyrgyz Republic profile.