Precious metals and commodities containing precious metals
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Raw precious metals, including. in powder form (except for unique and unalloyed nuggets refined precious metals in the form of ingots, plates, powder and granules) | Ex | 7110310000 | |
Raw precious metals, including. in powder form (except for unique and unalloyed nuggets refined precious metals in the form of ingots, plates, powder and granules) | Ex | 7110410000 | |
Semi-non-ferrous metal products containing precious metals | Ex | 7401000000 | |
Semi-non-ferrous metal products containing precious metals | Ex | 7402000000 | |
Semi-non-ferrous metal products containing precious metals | Ex | 7501 | |
Semi-non-ferrous metal products containing precious metals | Ex | 7801991000 | |
Unprocessed platinum and platinum group metals (only refinished platinum and platinum group metals in the form of ingots, plates, powder and granules) | Ex | 710820000 | |
Unprocessed platinum and platinum group metals (only refinished platinum and platinum group metals in the form of ingots, plates, powder and granules) | Ex | 711011000 | |
Unprocessed platinum and platinum group metals (only refinished platinum and platinum group metals in the form of ingots, plates, powder and granules) | Ex | 7110191000 | |
Unprocessed platinum and platinum group metals (only refinished platinum and platinum group metals in the form of ingots, plates, powder and granules) | Ex | 711021000 |
Back to Kyrgyz Republic profile.