Plants and plant products, wood treated and untreated, and brooms
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| All palm plants covered under the Plant Protection (Aleurotrochelus Atratus) Regulations, 2007. (S.I. 17 of 2007) | |||
| Brooms and brushes of other vegetable material (except coconut fibers) | 96031020 | ||
| Fuel wood | 44011000 | ||
| Live trees and other plants; bulbs roots and the like; cut flowers and ornamental foliage | 06011000-06049900 | ||
| Wood chips or particles | 44012100-44012200 | ||
| Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | 4403 | ||
| Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end – jointed, of thickness exceeding 6mm | 44071000 | ||
| Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end – jointed, of thickness exceeding 6mm | 44072100-44079900 |
Back to Seychelles profile.